<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Funding Solutions</title>
	<atom:link href="http://www.funding4you.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funding4you.com</link>
	<description>Providing Working Capital to Growing Businesses</description>
	<lastBuildDate>Thu, 10 May 2012 17:09:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Can Receivable Factoring Help Your Business?</title>
		<link>http://www.funding4you.com/how-can-receivable-factoring-help-your-business/</link>
		<comments>http://www.funding4you.com/how-can-receivable-factoring-help-your-business/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Financial Products for Small Business]]></category>
		<category><![CDATA[Cash is King]]></category>
		<category><![CDATA[Factoring Receivables]]></category>
		<category><![CDATA[Receivables Factoring]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Accounts Receivable Factoring]]></category>
		<category><![CDATA[Alternative Financial Tools for Small Business]]></category>
		<category><![CDATA[Bootstrap your business to success]]></category>
		<category><![CDATA[Cash Flow]]></category>

		<guid isPermaLink="false">http://www.funding4you.com/?p=202</guid>
		<description><![CDATA[Economists are reporting that the economy is showing signs of recovery. Daily there are reports that the future for business is looking brighter; increased hiring, raises in compensation, etc. but, it will be a steady climb back… not an overnight flip. Business owners need to be aware that, while the business world does seem to [...]]]></description>
		<wfw:commentRss>http://www.funding4you.com/how-can-receivable-factoring-help-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Cash Flow</title>
		<link>http://www.funding4you.com/improve-your-cash-flow/</link>
		<comments>http://www.funding4you.com/improve-your-cash-flow/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Financial Products for Small Business]]></category>
		<category><![CDATA[Cash is King]]></category>
		<category><![CDATA[Factoring Receivables]]></category>
		<category><![CDATA[Receivables Factoring]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Accounts Receivable Factoring]]></category>
		<category><![CDATA[Alternative Financial Tools for Small Business]]></category>
		<category><![CDATA[Bootstrap your business to success]]></category>
		<category><![CDATA[Cash Flow]]></category>

		<guid isPermaLink="false">http://www.funding4you.com/?p=199</guid>
		<description><![CDATA[When you own your own business and are responsible for driving that business to success, there is a lot riding on you. Is that business the sole provider for your family? Do you have employees? If so, they look to you to make decisions that will drive the business to success. Often times your community [...]]]></description>
		<wfw:commentRss>http://www.funding4you.com/improve-your-cash-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Your Receivables Work for You?</title>
		<link>http://www.funding4you.com/how-can-your-receivables-work-for-you/</link>
		<comments>http://www.funding4you.com/how-can-your-receivables-work-for-you/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 08:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Financial Products for Small Business]]></category>
		<category><![CDATA[Cash is King]]></category>
		<category><![CDATA[Factoring Receivables]]></category>
		<category><![CDATA[Receivables Factoring]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Accounts Receivable Factoring]]></category>
		<category><![CDATA[Alternative Financial Tools for Small Business]]></category>
		<category><![CDATA[Bootstrap your business]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Success in small business]]></category>

		<guid isPermaLink="false">http://www.funding4you.com/?p=195</guid>
		<description><![CDATA[In the small business community you will quite often hear the #1 thing that keeps a small business owner up at night is cash flow concerns. Whether supplying goods or services, working with research and development issues, or the decision to have a brick and mortar store; cash flow is the driving concern for most, [...]]]></description>
		<wfw:commentRss>http://www.funding4you.com/how-can-your-receivables-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Refresher on Funding Receivables</title>
		<link>http://www.funding4you.com/quick-refresher-on-funding-receivables/</link>
		<comments>http://www.funding4you.com/quick-refresher-on-funding-receivables/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Financial Products for Small Business]]></category>
		<category><![CDATA[Cash is King]]></category>
		<category><![CDATA[Factoring Receivables]]></category>
		<category><![CDATA[Receivables Factoring]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Accounts Receivable Factoring]]></category>
		<category><![CDATA[Alternative Financial Tools for Small Business]]></category>
		<category><![CDATA[Cash Flow]]></category>

		<guid isPermaLink="false">http://www.funding4you.com/?p=192</guid>
		<description><![CDATA[Your customer places an order for goods or services from you. You provide the invoice for said goods/services to American Funding Solutions. You receive funding, usually within 24 hours. You utilize those funds to keep your cash flow moving, so you can continue to provide goods/services to your customers. American Funding Solutions partners with you [...]]]></description>
		<wfw:commentRss>http://www.funding4you.com/quick-refresher-on-funding-receivables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Keeps Business Owners Up At Night?</title>
		<link>http://www.funding4you.com/what-keeps-business-owners-up-at-night-2/</link>
		<comments>http://www.funding4you.com/what-keeps-business-owners-up-at-night-2/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 08:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Financial Products for Small Business]]></category>
		<category><![CDATA[Cash is King]]></category>
		<category><![CDATA[Factoring Receivables]]></category>
		<category><![CDATA[Receivables Factoring]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Accounts Receivable Factoring]]></category>
		<category><![CDATA[Alternative Financial Tools for Small Business]]></category>
		<category><![CDATA[Cash Flow]]></category>

		<guid isPermaLink="false">http://www.funding4you.com/?p=176</guid>
		<description><![CDATA[I recently read a funny quote, “As a small business owner, I sleep like a baby. I go to bed at 8 PM and wake up at midnight screaming.” I don’t know who said that, but I can relate, and I bet I’m not the only one.  Here is a list of some of the [...]]]></description>
		<wfw:commentRss>http://www.funding4you.com/what-keeps-business-owners-up-at-night-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Grow Your Business in a Slow Economy!</title>
		<link>http://www.funding4you.com/how-to-grow-your-business-in-a-slow-economy/</link>
		<comments>http://www.funding4you.com/how-to-grow-your-business-in-a-slow-economy/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Financial Products for Small Business]]></category>
		<category><![CDATA[Cash is King]]></category>
		<category><![CDATA[Factoring Receivables]]></category>
		<category><![CDATA[Receivables Factoring]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Accounts Receivable Factoring]]></category>
		<category><![CDATA[Alternative Financial Tools for Small Business]]></category>
		<category><![CDATA[Cash Flow]]></category>

		<guid isPermaLink="false">http://www.funding4you.com/?p=167</guid>
		<description><![CDATA[Unfortunately, in our sluggish economy, slow paying customers have become more the norm than ever before. Like it or not, slow payments seem to be here to stay. As a rule, commercial clients take 45 – 90 days to pay their outstanding invoices. For many small to medium sized businesses this is a crippling financial [...]]]></description>
		<wfw:commentRss>http://www.funding4you.com/how-to-grow-your-business-in-a-slow-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your Small Business Keeping Up??</title>
		<link>http://www.funding4you.com/is-your-small-business-keeping-up/</link>
		<comments>http://www.funding4you.com/is-your-small-business-keeping-up/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 08:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.funding4you.com/?p=164</guid>
		<description><![CDATA[Now, more than ever, it is imperative that you, as a small business owner, are keeping up with the current trends. To ensure success and growth you need to continual push yourself, and consequently your business, to the next level. In today’s fast paced business environment business owners are faced with the choice of forging [...]]]></description>
		<wfw:commentRss>http://www.funding4you.com/is-your-small-business-keeping-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is invoice factoring and how can it help my business?</title>
		<link>http://www.funding4you.com/what-is-invoice-factoring-and-how-can-it-help-my-business/</link>
		<comments>http://www.funding4you.com/what-is-invoice-factoring-and-how-can-it-help-my-business/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 08:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Financial Products for Small Business]]></category>
		<category><![CDATA[Cash is King]]></category>
		<category><![CDATA[Factoring Receivables]]></category>
		<category><![CDATA[Receivables Factoring]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Accounts Receivable Factoring]]></category>
		<category><![CDATA[Alternative Financial Tools for Small Business]]></category>
		<category><![CDATA[Cash Flow]]></category>

		<guid isPermaLink="false">http://www.funding4you.com/?p=161</guid>
		<description><![CDATA[Invoice or receivables factoring is a tool that will benefit any business or entity which sells goods or services and waits for invoice payment.   Factoring is a tool through which businesses can get immediate money from a factoring company by selling their accounts receivable at a discounted rate. The discounted rate charged by a factoring [...]]]></description>
		<wfw:commentRss>http://www.funding4you.com/what-is-invoice-factoring-and-how-can-it-help-my-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Cash Flow Flowing!</title>
		<link>http://www.funding4you.com/keeping-cash-flow-flowing/</link>
		<comments>http://www.funding4you.com/keeping-cash-flow-flowing/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 08:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Financial Products for Small Business]]></category>
		<category><![CDATA[Cash is King]]></category>
		<category><![CDATA[Factoring Receivables]]></category>
		<category><![CDATA[Receivables Factoring]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Accounts Receivable Factoring]]></category>
		<category><![CDATA[Alternative Financial Tools for Small Business]]></category>
		<category><![CDATA[Cash Flow]]></category>

		<guid isPermaLink="false">http://www.funding4you.com/?p=158</guid>
		<description><![CDATA[In a recent report out from Dun and Bradstreet, the credit reporting agency disclosed the trend is up for businesses taking more than 90 days to settle their payables. In December, the number of invoices outstanding for greater than 90 days had increased by 20%. Oddly enough, smaller firms are actually settling their accounts more [...]]]></description>
		<wfw:commentRss>http://www.funding4you.com/keeping-cash-flow-flowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1,2,3&#8242;s of Factoring</title>
		<link>http://www.funding4you.com/the-123s-of-factoring/</link>
		<comments>http://www.funding4you.com/the-123s-of-factoring/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Financial Products for Small Business]]></category>
		<category><![CDATA[Cash is King]]></category>
		<category><![CDATA[Factoring Receivables]]></category>
		<category><![CDATA[Receivables Factoring]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Accounts Receivable Factoring]]></category>
		<category><![CDATA[Alternative Financial Tools for Small Business]]></category>
		<category><![CDATA[Cash Flow]]></category>

		<guid isPermaLink="false">http://www.funding4you.com/?p=155</guid>
		<description><![CDATA[1) You deliver the goods/services to your customer/client. 2) You create an invoice &#62; submit it to your customer and the finance company. 3) The finance company will verify the invoice and wire the bulk of your funds into your bank account. 4) The finance company waits for payment from your client/customer. 5) The finance [...]]]></description>
		<wfw:commentRss>http://www.funding4you.com/the-123s-of-factoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

